Web Server Statistics for tbs.portal-lms-cbt.comProgram started on Sun, Apr 30 2023 at 12:18 PM.
Analyzed requests from Thu, Mar 04 2021 at 6:41 PM to Sat, Apr 29 2023 at 6:57 PM (786.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2023 at 12:18 PM.
Successful requests: 2,672 (33)
Average successful requests per day: 3 (4)
Successful requests for pages: 936 (13)
Average successful requests for pages per day: 1 (1)
Failed requests: 5,641 (6)
Redirected requests: 1,110 (0)
Distinct files requested: 574 (1,688)
Distinct hosts served: 202 (1,359)
Data transferred: 175.29 megabytes (2.70 megabytes)
Average data transferred per day: 228.36 kilobytes (394.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2021 | 37 | 25 | ![]() |
| Apr 2021 | 16 | 16 | ![]() |
| May 2021 | 12 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 12 | 0 | |
| Aug 2021 | 7 | 0 | |
| Sep 2021 | 47 | 0 | |
| Oct 2021 | 134 | 1 | ![]() |
| Nov 2021 | 3 | 1 | ![]() |
| Dec 2021 | 17 | 2 | ![]() |
| Jan 2022 | 10 | 7 | ![]() |
| Feb 2022 | 17 | 2 | ![]() |
| Mar 2022 | 12 | 0 | |
| Apr 2022 | 4 | 0 | |
| May 2022 | 16 | 2 | ![]() |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 47 | 16 | ![]() |
| Aug 2022 | 4 | 1 | ![]() |
| Sep 2022 | 19 | 2 | ![]() |
| Oct 2022 | 2 | 2 | ![]() |
| Nov 2022 | 13 | 3 | ![]() |
| Dec 2022 | 5 | 3 | ![]() |
| Jan 2023 | 407 | 153 | ![]() ![]() |
| Feb 2023 | 544 | 177 | ![]() ![]() ![]() ![]() |
| Mar 2023 | 651 | 284 | ![]() ![]() |
| Apr 2023 | 636 | 239 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2023 (284 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 305 | 84 | ![]() ![]() ![]() |
| Mon | 425 | 177 | ![]() ![]() ![]() ![]() |
| Tue | 264 | 70 | ![]() ![]() |
| Wed | 570 | 207 | ![]() ![]() ![]() |
| Thu | 581 | 253 | ![]() ![]() ![]() ![]() |
| Fri | 375 | 102 | ![]() ![]() |
| Sat | 152 | 43 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 6 | ![]() |
| 1 | 8 | 5 | ![]() |
| 2 | 30 | 4 | ![]() |
| 3 | 14 | 11 | ![]() ![]() |
| 4 | 6 | 1 | ![]() |
| 5 | 25 | 1 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 7 | 5 | ![]() |
| 8 | 69 | 16 | ![]() |
| 9 | 57 | 34 | ![]() ![]() ![]() |
| 10 | 44 | 7 | ![]() |
| 11 | 414 | 179 | ![]() ![]() |
| 12 | 359 | 159 | ![]() |
| 13 | 103 | 55 | ![]() ![]() ![]() |
| 14 | 327 | 127 | ![]() ![]() ![]() |
| 15 | 93 | 25 | ![]() ![]() |
| 16 | 181 | 49 | ![]() ![]() |
| 17 | 86 | 28 | ![]() ![]() |
| 18 | 163 | 43 | ![]() ![]() |
| 19 | 177 | 27 | ![]() ![]() |
| 20 | 191 | 78 | ![]() |
| 21 | 77 | 20 | ![]() |
| 22 | 47 | 10 | ![]() |
| 23 | 181 | 42 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2672 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2335 | 95.63% | 65.108 |
| 107 | 3.01% | 197.210 |
| 76 | 1.20% | 102 |
| 28 | 0.01% | 18 |
| 24 | 3 | |
| 16 | 23 | |
| 13 | 34 | |
| 11 | 66.133 | |
| 8 | 0.01% | 92 |
| 7 | 0.02% | 87 |
| 6 | 64.78 | |
| 5 | 52 | |
| 4 | 0.02% | 130.245 |
| 4 | 0.01% | 15 |
| 4 | 54 | |
| 2 | 198.98 | |
| 2 | 0.02% | 5 |
| 2 | 35 | |
| 2 | 37 | |
| 2 | 43 | |
| 14 | 0.08% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 43 | https://www.bing.com/ |
| 6 | http://baidu.com/ |
| 4 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | http://tbs.portal-lms-cbt.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1788 | https://tbs.portal-lms-cbt.com/ |
| 222 | http://tbs.portal-lms-cbt.com/ |
| 48 | https://web.tummyberryschool.com/ |
| 4 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://ketsuacademy.portal-lms-cbt.com/ |
| 1 | https://application.tummyberryschool.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 408 | 181 | Mozilla/5.0 (Linux; Android 12; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36 |
| 256 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 132 | 72 | Mozilla/5.0 (Linux; Android 11; TECNO CG6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36 |
| 70 | 50 | Mozilla/5.0 (Linux; Android 11; Infinix X689C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
| 111 | 37 | Mozilla/5.0 (Linux; Android 8.1.0; TECNO F1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36 |
| 135 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 70 | 31 | Mozilla/5.0 (Linux; Android 9; SM-A207F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
| 84 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 76 | 27 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 40 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 95 | 23 | Mozilla/5.0 (Linux; Android 10; TECNO CD6j) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 74 | 20 | Mozilla/5.0 (Linux; Android 12; SM-A135F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Mobile Safari/537.36 |
| 39 | 19 | Mozilla/5.0 (Linux; Android 9; Infinix X650B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36 |
| 34 | 19 | Mozilla/5.0 (Linux; Android 12; TECNO CG6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile Safari/537.36 |
| 71 | 18 | Mozilla/5.0 (Linux; Android 12; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.61 Mobile Safari/537.36 |
| 36 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 47 | 17 | Mozilla/5.0 (Linux; Android 11; Infinix X689C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36 |
| 31 | 17 | Mozilla/5.0 (Linux; Android 11; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 24 | 16 | Mozilla/5.0 (Linux; Android 10; TECNO KE5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 56 | 16 | Mozilla/5.0 (Linux; Android 11; A11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36 |
| 35 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Safari/537.36 |
| 32 | 13 | Mozilla/5.0 (Linux; Android 9; Infinix X650B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
| 31 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 39 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 9 | 9 | python-requests/2.25.1 |
| 50 | 9 | Mozilla/5.0 (Linux; Android 9; CPH2083) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 34 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 10; itel P651W) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (Linux; Android 12; TECNO CI6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36 |
| 11 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 29 | 5 | Mozilla/5.0 (Linux; Android 5.1.1; Coolpad B770) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36 |
| 36 | 5 | Mozilla/5.0 (Linux; Android 9; Infinix X650B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; rv:87.0) Gecko/20100101 Firefox/87.0 |
| 4 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:100.0) Gecko/20100101 Firefox/100.0 |
| 323 | 16 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2203 | 868 | Safari |
| 2151 | 846 | Safari/537 | |
| 51 | 22 | Safari/604 | |
| 2 | 98 | 40 | Firefox |
| 84 | 30 | Firefox/109 | |
| 4 | 4 | Firefox/87 | |
| 4 | 4 | Firefox/100 | |
| 2 | 2 | Firefox/86 | |
| 3 | 111 | 16 | Netscape (compatible) |
| 4 | 9 | 9 | python-requests |
| 9 | 9 | python-requests/2 | |
| 5 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 181 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1476 | 603 | Unix |
| 1476 | 603 | Linux | |
| 2 | 760 | 273 | Windows |
| 656 | 237 | Windows NT | |
| 104 | 36 | Unknown Windows | |
| 3 | 312 | 33 | OS unknown |
| 4 | 55 | 25 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2406 | 200 OK |
| 24 | 206 Partial content |
| 1110 | 301 Document moved permanently |
| 242 | 304 Not modified since last retrieval |
| 980 | 401 Authentication required |
| 469 | 403 Access forbidden |
| 4192 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 253 | |
| 1B- 10B | 15 | |
| 11B- 100B | 274 | 0.01% |
| 101B- 1kB | 94 | 0.03% |
| 1kB- 10kB | 483 | 0.84% |
| 10kB-100kB | 1252 | 32.09% |
| 100kB- 1MB | 293 | 48.84% |
| 1MB- 10MB | 8 | 18.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 754 | 37.43% | .jpg [JPEG graphics] |
| 116 | 35.22% | .pdf [Adobe Portable Document Format] |
| 493 | 18.01% | .png [PNG graphics] |
| 600 | 6.54% | .html [Hypertext Markup Language] |
| 296 | 1.59% | [directories] |
| 40 | 1.09% | .htm [Hypertext Markup Language] |
| 373 | 0.12% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1224 | 55.39% | /images/ |
| 405 | 38.45% | /LMS/ |
| 510 | 5.49% | /class/ |
| 116 | 0.41% | /portal-menu/ |
| 60 | 0.13% | /img-sys/ |
| 74 | 0.11% | [root directory] |
| 282 | 0.01% | /.well-known/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 115 | 0.41% | Apr/27/23 8:52 PM | /portal-menu/ |
| 66 | 4.18% | Mar/27/23 2:34 PM | /images/adm-cont-banner.png |
| 14 | 0.93% | Oct/ 1/21 3:35 PM | /images/adm-cont-banner.png?54.233.203.0 |
| 64 | 0.47% | Apr/29/23 3:36 PM | /class/set-e/p1.html |
| 41 | 0.06% | Apr/20/23 12:25 PM | / |
| 40 | 0.17% | Mar/30/23 12:47 PM | /class/set-f/n2.html |
| 35 | 0.01% | Apr/12/23 10:54 PM | /LMS/admin/upload page.php |
| 31 | 0.05% | Apr/12/23 12:10 PM | /img-sys/server_misconfigured.png |
| 29 | 0.08% | Apr/12/23 12:10 PM | /img-sys/powered_by_cpanel.svg |
| 28 | 1.41% | Apr/29/23 3:36 PM | /images/footer-banner.png |
| 27 | 0.58% | Apr/12/23 11:06 PM | /images/kg1.png |
| 27 | 0.61% | Apr/12/23 11:06 PM | /images/kg2.png |
| 27 | 0.60% | Apr/12/23 11:06 PM | /images/n1.png |
| 26 | 0.55% | Apr/19/23 2:26 PM | /images/p1.png |
| 26 | 0.56% | Apr/19/23 2:26 PM | /images/p2.png |
| 26 | 0.56% | Apr/19/23 2:26 PM | /images/p3.png |
| 26 | 0.56% | Apr/19/23 2:26 PM | /images/p4.png |
| 26 | 0.56% | Apr/19/23 2:26 PM | /images/p5.png |
| 25 | 0.06% | Apr/10/23 12:21 PM | /class/p1/control/ |
| 24 | 0.05% | Apr/12/23 11:06 PM | /images/student-photos/photo-090.jpg |
| 24 | 0.04% | Apr/12/23 11:06 PM | /images/student-photos/photo-091.jpg |
| 24 | 1.08% | Apr/12/23 11:06 PM | /images/student-photos/photo-066.jpg |
| 24 | 0.99% | Apr/12/23 11:06 PM | /images/student-photos/photo-007.jpg |
| 23 | 0.84% | Apr/12/23 11:06 PM | /images/student-photos/photo-055.jpg |
| 23 | 0.49% | Apr/12/23 11:06 PM | /images/cr.png |
| 23 | 0.72% | Apr/12/23 11:06 PM | /images/student-photos/photo-057.jpg |
| 23 | 1.40% | Apr/12/23 11:06 PM | /images/student-photos/photo-010.jpg |
| 23 | 0.20% | Apr/29/23 3:38 PM | /class/set-b/p4.html |
| 23 | 1.09% | Apr/12/23 11:06 PM | /images/student-photos/photo-032.jpg |
| 23 | 0.64% | Apr/12/23 11:06 PM | /images/student-photos/photo-042.jpg |
| 23 | 0.75% | Apr/12/23 11:06 PM | /images/student-photos/photo-053.jpg |
| 22 | 0.22% | Apr/12/23 11:06 PM | /images/student-photos/photo-082.jpg |
| 22 | 1.32% | Apr/12/23 11:06 PM | /images/portal-menu-banner.png |
| 22 | 0.95% | Apr/12/23 11:06 PM | /images/student-photos/photo-052.jpg |
| 22 | 0.48% | Apr/12/23 11:06 PM | /images/n2.png |
| 22 | 1.59% | Apr/12/23 11:06 PM | /images/footer-portal.png |
| 1597 | 75.68% | Apr/29/23 3:39 PM | [not listed: 521 files] |