Web Server Statistics for tbs.portal-lms-cbt.comProgram started on Mon, Jul 31 2023 at 12:34 PM.
Analyzed requests from Thu, Mar 04 2021 at 6:41 PM to Mon, Jul 31 2023 at 12:08 PM (878.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 12:34 PM.
Successful requests: 6,404 (59)
Average successful requests per day: 7 (8)
Successful requests for pages: 2,182 (19)
Average successful requests for pages per day: 2 (2)
Failed requests: 8,650 (2)
Redirected requests: 1,366 (1)
Distinct files requested: 675 (2,095)
Distinct hosts served: 232 (1,575)
Data transferred: 492.08 megabytes (10.17 megabytes)
Average data transferred per day: 573.43 kilobytes (1.45 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2021 | 37 | 25 | ![]() |
| Apr 2021 | 16 | 16 | ![]() |
| May 2021 | 12 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 12 | 0 | |
| Aug 2021 | 7 | 0 | |
| Sep 2021 | 47 | 0 | |
| Oct 2021 | 134 | 1 | ![]() |
| Nov 2021 | 3 | 1 | ![]() |
| Dec 2021 | 17 | 2 | ![]() |
| Jan 2022 | 10 | 7 | ![]() |
| Feb 2022 | 17 | 2 | ![]() |
| Mar 2022 | 12 | 0 | |
| Apr 2022 | 4 | 0 | |
| May 2022 | 16 | 2 | ![]() |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 47 | 16 | ![]() |
| Aug 2022 | 4 | 1 | ![]() |
| Sep 2022 | 19 | 2 | ![]() |
| Oct 2022 | 2 | 2 | ![]() |
| Nov 2022 | 13 | 3 | ![]() |
| Dec 2022 | 5 | 3 | ![]() |
| Jan 2023 | 407 | 153 | ![]() ![]() ![]() |
| Feb 2023 | 544 | 177 | ![]() ![]() |
| Mar 2023 | 651 | 284 | ![]() ![]() ![]() |
| Apr 2023 | 636 | 239 | ![]() |
| May 2023 | 1173 | 426 | ![]() ![]() ![]() ![]() |
| Jun 2023 | 1592 | 502 | ![]() ![]() |
| Jul 2023 | 967 | 318 | ![]() ![]() ![]() |
Busiest month: Jun 2023 (502 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 892 | 252 | ![]() ![]() |
| Mon | 1347 | 473 | ![]() |
| Tue | 1102 | 419 | ![]() ![]() ![]() |
| Wed | 928 | 325 | ![]() ![]() ![]() |
| Thu | 834 | 310 | ![]() ![]() ![]() |
| Fri | 815 | 269 | ![]() ![]() |
| Sat | 486 | 134 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11 | 6 | ![]() |
| 1 | 8 | 5 | ![]() |
| 2 | 35 | 8 | ![]() |
| 3 | 38 | 15 | ![]() |
| 4 | 33 | 13 | ![]() |
| 5 | 93 | 16 | ![]() |
| 6 | 215 | 55 | ![]() ![]() ![]() |
| 7 | 73 | 18 | ![]() ![]() |
| 8 | 250 | 87 | ![]() ![]() ![]() |
| 9 | 454 | 187 | ![]() ![]() |
| 10 | 390 | 173 | ![]() ![]() ![]() |
| 11 | 749 | 302 | ![]() ![]() ![]() |
| 12 | 642 | 245 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 206 | 98 | ![]() ![]() ![]() |
| 14 | 531 | 199 | ![]() ![]() ![]() |
| 15 | 226 | 61 | ![]() |
| 16 | 353 | 79 | ![]() ![]() |
| 17 | 366 | 110 | ![]() ![]() ![]() |
| 18 | 248 | 79 | ![]() ![]() |
| 19 | 445 | 138 | ![]() ![]() |
| 20 | 464 | 142 | ![]() ![]() |
| 21 | 228 | 68 | ![]() ![]() |
| 22 | 117 | 30 | ![]() |
| 23 | 229 | 48 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6404 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6031 | 98.41% | 65.108 |
| 119 | 1.08% | 197.210 |
| 80 | 0.45% | 102 |
| 30 | 18 | |
| 26 | 3 | |
| 20 | 23 | |
| 15 | 34 | |
| 13 | 0.01% | 87 |
| 11 | 66.133 | |
| 8 | 92 | |
| 6 | 54 | |
| 6 | 64.78 | |
| 5 | 52 | |
| 4 | 0.01% | 130.245 |
| 4 | 15 | |
| 4 | 209.141 | |
| 2 | 198.98 | |
| 2 | 0.01% | 5 |
| 2 | 35 | |
| 2 | 37 | |
| 14 | 0.03% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5182 | https://tbs.portal-lms-cbt.com/ |
| 261 | http://tbs.portal-lms-cbt.com/ |
| 174 | https://web.tummyberryschool.com/ |
| 4 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://application.tummyberryschool.com/ |
| 2 | https://ketsuacademy.portal-lms-cbt.com/ |
| 2 | http://www.demo.portal-lms-cbt.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 562 | 241 | Mozilla/5.0 (Linux; Android 12; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36 |
| 474 | 174 | Mozilla/5.0 (Linux; Android 11; TECNO CG6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36 |
| 409 | 153 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 193 | 101 | Mozilla/5.0 (Linux; Android 11; A11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36 |
| 168 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 256 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 226 | 76 | Mozilla/5.0 (Linux; Android 10; TECNO KE5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 200 | 68 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
| 127 | 53 | Mozilla/5.0 (Linux; Android 12; SM-A135F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Mobile Safari/537.36 |
| 70 | 50 | Mozilla/5.0 (Linux; Android 11; Infinix X689C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
| 126 | 50 | Mozilla/5.0 (Linux; Android 8.1.0; TECNO F1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36 |
| 99 | 43 | Mozilla/5.0 (Linux; Android 12; TECNO CG6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile Safari/537.36 |
| 201 | 41 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148 Safari/604.1 |
| 142 | 39 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
| 53 | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 271 | 35 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 135 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 153 | 32 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 52 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 88 | 31 | Mozilla/5.0 (Linux; Android 12; TECNO CI6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36 |
| 70 | 31 | Mozilla/5.0 (Linux; Android 9; SM-A207F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
| 126 | 30 | Mozilla/5.0 (Linux; Android 10; itel P651W) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36 |
| 84 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 39 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.62 |
| 76 | 27 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 115 | 26 | Mozilla/5.0 (Linux; Android 11; Tab 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 89 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
| 40 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 95 | 23 | Mozilla/5.0 (Linux; Android 10; TECNO CD6j) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 25 | 19 | Mozilla/5.0 (Linux; Android 12; TECNO KH6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Mobile Safari/537.36 |
| 39 | 19 | Mozilla/5.0 (Linux; Android 9; Infinix X650B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36 |
| 45 | 18 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Safari/604.1 |
| 71 | 18 | Mozilla/5.0 (Linux; Android 12; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.61 Mobile Safari/537.36 |
| 63 | 18 | Mozilla/5.0 (Linux; Android 10; Infinix X612) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36 |
| 36 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 77 | 18 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36 |
| 47 | 17 | Mozilla/5.0 (Linux; Android 11; Infinix X689C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36 |
| 73 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 31 | 17 | Mozilla/5.0 (Linux; Android 11; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1062 | 272 | [not listed: 69 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5881 | 2105 | Safari |
| 5369 | 1963 | Safari/537 | |
| 511 | 142 | Safari/604 | |
| 2 | 98 | 40 | Firefox |
| 84 | 30 | Firefox/109 | |
| 4 | 4 | Firefox/87 | |
| 4 | 4 | Firefox/100 | |
| 2 | 2 | Firefox/86 | |
| 3 | 136 | 25 | Netscape (compatible) |
| 4 | 9 | 9 | python-requests |
| 9 | 9 | python-requests/2 | |
| 5 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 199 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3924 | 1378 | Unix |
| 3924 | 1378 | Linux | |
| 2 | 1484 | 580 | Windows |
| 1380 | 544 | Windows NT | |
| 104 | 36 | Unknown Windows | |
| 3 | 518 | 147 | Macintosh |
| 4 | 398 | 75 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5697 | 200 OK |
| 28 | 206 Partial content |
| 1366 | 301 Document moved permanently |
| 679 | 304 Not modified since last retrieval |
| 2304 | 401 Authentication required |
| 599 | 403 Access forbidden |
| 5747 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 691 | |
| 1B- 10B | 17 | |
| 11B- 100B | 306 | |
| 101B- 1kB | 192 | 0.02% |
| 1kB- 10kB | 997 | 0.60% |
| 10kB-100kB | 3556 | 35.15% |
| 100kB- 1MB | 594 | 26.18% |
| 1MB- 10MB | 51 | 38.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2223 | 59.85% | .jpg [JPEG graphics] |
| 1347 | 16.25% | .png [PNG graphics] |
| 138 | 14.94% | .pdf [Adobe Portable Document Format] |
| 1494 | 6.81% | .html [Hypertext Markup Language] |
| 599 | 1.26% | [directories] |
| 89 | 0.79% | .htm [Hypertext Markup Language] |
| 514 | 0.09% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3508 | 76.06% | /images/ |
| 663 | 17.22% | /LMS/ |
| 1417 | 6.15% | /class/ |
| 280 | 0.40% | /portal-menu/ |
| 138 | 0.11% | /img-sys/ |
| 83 | 0.05% | [root directory] |
| 315 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 279 | 0.40% | Jul/26/23 9:37 AM | /portal-menu/ |
| 147 | 0.32% | Jul/19/23 12:40 PM | /class/set-f/n2.html |
| 132 | 0.26% | Jul/ 3/23 3:17 PM | /class/set-b/p4.html |
| 96 | 0.26% | Jul/26/23 9:37 AM | /class/set-e/p1.html |
| 90 | 1.62% | Jul/19/23 12:40 PM | /images/footer-banner.png |
| 83 | 0.61% | Jul/19/23 12:40 PM | /images/kg1.png |
| 83 | 0.64% | Jul/19/23 12:40 PM | /images/kg2.png |
| 82 | 0.59% | Jul/19/23 12:40 PM | /images/p1.png |
| 82 | 0.62% | Jul/19/23 12:40 PM | /images/n1.png |
| 81 | 0.60% | Jul/19/23 12:40 PM | /images/p2.png |
| 80 | 0.59% | Jul/19/23 12:40 PM | /images/p3.png |
| 80 | 1.27% | Jul/18/23 9:54 PM | /images/student-photos/photo-066.jpg |
| 80 | 0.59% | Jul/19/23 12:40 PM | /images/p4.png |
| 80 | 0.59% | Jul/19/23 12:40 PM | /images/p5.png |
| 79 | 1.01% | Jul/18/23 9:54 PM | /images/student-photos/photo-055.jpg |
| 78 | 1.67% | Jul/18/23 9:54 PM | /images/student-photos/photo-010.jpg |
| 78 | 1.30% | Jul/18/23 9:54 PM | /images/student-photos/photo-032.jpg |
| 78 | 1.97% | Jul/24/23 8:56 AM | /images/footer-portal.png |
| 76 | 1.10% | Jul/18/23 9:54 PM | /images/student-photos/photo-007.jpg |
| 75 | 0.74% | Jul/18/23 9:54 PM | /images/student-photos/photo-042.jpg |
| 73 | 1.55% | Jul/18/23 9:54 PM | /images/portal-menu-banner.png |
| 73 | 0.85% | Jul/18/23 9:54 PM | /images/student-photos/photo-053.jpg |
| 72 | 1.09% | Jul/18/23 9:54 PM | /images/student-photos/photo-052.jpg |
| 71 | 0.53% | Jul/18/23 9:54 PM | /images/cr.png |
| 71 | 0.79% | Jul/18/23 9:54 PM | /images/student-photos/photo-057.jpg |
| 71 | 1.61% | Jul/24/23 11:07 AM | /images/adm-cont-banner.png |
| 14 | 0.33% | Oct/ 1/21 3:35 PM | /images/adm-cont-banner.png?54.233.203.0 |
| 70 | 0.04% | Jul/ 9/23 12:45 AM | /img-sys/server_misconfigured.png |
| 70 | 0.54% | Jul/18/23 9:54 PM | /images/n2.png |
| 68 | 0.04% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-091.jpg |
| 68 | 0.07% | Jul/ 9/23 12:45 AM | /img-sys/powered_by_cpanel.svg |
| 67 | 0.05% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-090.jpg |
| 67 | 0.23% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-082.jpg |
| 49 | 0.03% | Jul/13/23 9:14 PM | / |
| 47 | 0.82% | Jul/19/23 12:40 PM | /class/n2/lesson-menu.html |
| 45 | 0.73% | Jul/26/23 9:37 AM | /class/p1/lesson-menu.html |
| 44 | 0.74% | Jul/ 3/23 3:00 PM | /class/p4/lesson-menu.html |
| 44 | 0.11% | Jul/18/23 9:56 PM | /class/set-a/p5.html |
| 42 | 0.10% | Jul/ 7/23 9:17 AM | /class/set-c/p3.html |
| 40 | 0.11% | Jul/19/23 12:40 PM | /class/n2/class-register.html |
| 37 | 0.65% | Jul/19/23 12:40 PM | /images/student-photos/photo-141.jpg |
| 37 | Jul/ 3/23 12:43 PM | /class/p4/mail.php | |
| 35 | 0.01% | Jul/19/23 12:40 PM | /class/n2/class-iframe.html |
| 35 | Apr/12/23 10:54 PM | /LMS/admin/upload page.php | |
| 35 | 0.70% | Jul/19/23 12:40 PM | /images/class-portal-banner-n2.png |
| 33 | 0.01% | Jul/26/23 9:37 AM | /class/p1/class-iframe.html |
| 33 | 0.09% | Jul/26/23 9:37 AM | /class/p1/class-register.html |
| 33 | 0.56% | Jul/24/23 8:56 AM | /class/p5/lesson-menu.html |
| 32 | 0.67% | Jul/ 3/23 3:00 PM | /images/class-portal-banner-p4.png |
| 32 | 0.07% | Jul/ 3/23 3:00 PM | /class/p4/class-register.html |
| 32 | 0.01% | Jul/26/23 9:37 AM | /images/student-photos/photo-131.jpg |
| 32 | 0.30% | Jul/19/23 12:40 PM | /images/student-photos/photo-058.jpg |
| 32 | 0.32% | Jul/19/23 12:40 PM | /images/student-photos/photo-076.jpg |
| 32 | 0.01% | Jul/26/23 9:37 AM | /images/student-photos/photo-132.jpg |
| 32 | 0.01% | Jul/ 3/23 3:00 PM | /class/p4/class-iframe.html |
| 32 | 0.64% | Jul/26/23 9:37 AM | /images/class-portal-banner-p1.png |
| 31 | 0.38% | Jul/19/23 12:40 PM | /images/student-photos/photo-068.jpg |
| 31 | 0.13% | Jul/19/23 12:40 PM | /images/student-photos/photo-099.jpg |
| 31 | 0.35% | Jul/19/23 12:40 PM | /images/student-photos/photo-050.jpg |
| 31 | 0.12% | Jul/19/23 12:40 PM | /images/student-photos/photo-100.jpg |
| 30 | 0.45% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-046.jpg |
| 30 | 0.44% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-064.jpg |
| 30 | 0.32% | Jul/26/23 9:37 AM | /images/student-photos/photo-029.jpg |
| 30 | 0.52% | Jul/26/23 9:37 AM | /images/student-photos/photo-073.jpg |
| 30 | 0.35% | Jul/26/23 9:37 AM | /images/student-photos/photo-056.jpg |
| 30 | 0.40% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-049.jpg |
| 30 | 0.47% | Jul/26/23 9:37 AM | /images/student-photos/photo-077.jpg |
| 30 | 0.13% | Jul/19/23 12:40 PM | /images/student-photos/photo-109.jpg |
| 30 | 0.32% | Jul/26/23 9:37 AM | /images/student-photos/photo-013.jpg |
| 30 | 0.42% | Jul/26/23 9:37 AM | /images/student-photos/photo-041.jpg |
| 30 | 0.41% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-051.jpg |
| 30 | 0.44% | Jul/ 4/23 6:46 AM | /images/student-photos/photo-061.jpg |
| 30 | 0.02% | Jun/13/23 11:27 AM | /class/p1/control/ |
| 30 | 0.36% | Jul/26/23 9:37 AM | /images/student-photos/photo-036.jpg |
| 30 | 0.12% | Jul/19/23 12:40 PM | /images/student-photos/photo-101.jpg |
| 29 | 0.12% | Jul/26/23 9:37 AM | /images/student-photos/photo-103.jpg |
| 29 | 0.11% | Jul/26/23 9:37 AM | /images/student-photos/photo-104.jpg |
| 29 | 0.01% | Jul/26/23 9:37 AM | /images/student-photos/photo-105.jpg |
| 29 | 0.13% | Jul/26/23 9:37 AM | /images/student-photos/photo-106.jpg |
| 29 | 0.25% | Jul/26/23 9:37 AM | /images/student-photos/photo-031.jpg |
| 29 | 0.27% | Jul/26/23 9:37 AM | /images/student-photos/photo-034.jpg |
| 28 | 0.02% | Jul/ 4/23 2:32 PM | /class/n2/n2-assignment-submission-page.html |
| 26 | 0.01% | Jul/18/23 9:56 PM | /class/p5/class-iframe.html |
| 26 | 0.02% | Jul/ 3/23 1:11 PM | /class/p4/control/ |
| 26 | 0.03% | Jul/18/23 9:56 PM | /class/p5/class-register.html |
| 26 | 0.43% | Jul/ 7/23 9:17 AM | /class/p3/lesson-menu.html |
| 22 | 0.08% | Jul/24/23 1:52 PM | /class/set-d/p2.html |
| 20 | 0.04% | Jul/24/23 9:44 AM | /class/set-h/kg2.html |
| 1857 | 61.47% | Jul/28/23 7:40 PM | [not listed: 564 files] |