Usage Statistics for trademore.com.ng

Summary Period: January 2023
Generated 01-Feb-2023 12:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 975
Total Files 589
Total Pages 333
Total Visits 191
Total KBytes 23176
Total Unique Sites 207
Total Unique URLs 137
Total Unique Referrers 38
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 100
Hits per Day 31 172
Files per Day 19 165
Pages per Day 10 55
Sites per Day 6 17
Visits per Day 6 13
KBytes per Day 748 7264
Hits by Response Code
Code 200 - OK 60.41% 589
Code 301 - Moved Permanently 16.62% 162
Code 400 - Bad Request 0.10% 1
Code 403 - Forbidden 1.13% 11
Code 404 - Not Found 21.13% 206
Code 500 - Internal Server Error 0.31% 3
Code 503 - Service Unavailable 0.31% 3

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 20 2.05% 7 1.19% 6 1.80% 6 3.14% 11 5.31% 119 0.51%
2 7 0.72% 4 0.68% 1 0.30% 1 0.52% 5 2.42% 9 0.04%
3 11 1.13% 3 0.51% 6 1.80% 6 3.14% 10 4.83% 21 0.09%
4 12 1.23% 6 1.02% 4 1.20% 3 1.57% 6 2.90% 26 0.11%
5 8 0.82% 4 0.68% 3 0.90% 3 1.57% 7 3.38% 4 0.02%
6 14 1.44% 6 1.02% 6 1.80% 6 3.14% 9 4.35% 21 0.09%
7 10 1.03% 6 1.02% 3 0.90% 3 1.57% 9 4.35% 5 0.02%
8 26 2.67% 15 2.55% 10 3.00% 10 5.24% 15 7.25% 22 0.09%
9 15 1.54% 5 0.85% 6 1.80% 6 3.14% 8 3.86% 17 0.07%
10 16 1.64% 6 1.02% 6 1.80% 6 3.14% 13 6.28% 34 0.15%
11 53 5.44% 11 1.87% 31 9.31% 12 6.28% 17 8.21% 438 1.89%
12 19 1.95% 6 1.02% 9 2.70% 6 3.14% 10 4.83% 34 0.15%
13 12 1.23% 5 0.85% 3 0.90% 3 1.57% 7 3.38% 85 0.37%
14 9 0.92% 4 0.68% 4 1.20% 4 2.09% 7 3.38% 21 0.09%
15 172 17.64% 165 28.01% 20 6.01% 8 4.19% 4 1.93% 4874 21.03%
16 54 5.54% 27 4.58% 31 9.31% 8 4.19% 4 1.93% 2063 8.90%
17 5 0.51% 2 0.34% 1 0.30% 1 0.52% 4 1.93% 9 0.04%
18 27 2.77% 13 2.21% 10 3.00% 8 4.19% 8 3.86% 242 1.04%
19 28 2.87% 8 1.36% 18 5.41% 7 3.66% 12 5.80% 254 1.09%
20 14 1.44% 4 0.68% 7 2.10% 7 3.66% 11 5.31% 43 0.19%
21 14 1.44% 5 0.85% 6 1.80% 6 3.14% 8 3.86% 174 0.75%
22 21 2.15% 9 1.53% 5 1.50% 4 2.09% 11 5.31% 48 0.21%
23 104 10.67% 89 15.11% 15 4.50% 10 5.24% 5 2.42% 7264 31.34%
24 16 1.64% 7 1.19% 6 1.80% 6 3.14% 9 4.35% 9 0.04%
25 26 2.67% 14 2.38% 14 4.20% 8 4.19% 9 4.35% 183 0.79%
26 82 8.41% 26 4.41% 55 16.52% 13 6.81% 12 5.80% 4672 20.16%
27 14 1.44% 7 1.19% 4 1.20% 4 2.09% 10 4.83% 30 0.13%
28 36 3.69% 22 3.74% 20 6.01% 10 5.24% 8 3.86% 550 2.37%
29 96 9.85% 93 15.79% 5 1.50% 5 2.62% 5 2.42% 1846 7.97%
30 14 1.44% 4 0.68% 11 3.30% 5 2.62% 7 3.38% 27 0.12%
31 20 2.05% 6 1.02% 7 2.10% 6 3.14% 10 4.83% 31 0.13%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 6.26% 0 23 3.90% 1 34 10.21% 1 18 0.08%
1 1 35 3.59% 0 13 2.21% 0 11 3.30% 7 228 0.98%
2 0 19 1.95% 0 10 1.70% 0 7 2.10% 7 232 1.00%
3 1 34 3.49% 0 18 3.06% 0 18 5.41% 8 257 1.11%
4 0 24 2.46% 0 15 2.55% 0 4 1.20% 27 826 3.56%
5 1 31 3.18% 0 22 3.74% 0 10 3.00% 12 371 1.60%
6 1 41 4.21% 1 33 5.60% 0 8 2.40% 158 4897 21.13%
7 2 64 6.56% 1 52 8.83% 0 12 3.60% 46 1438 6.20%
8 3 112 11.49% 3 102 17.32% 0 12 3.60% 63 1965 8.48%
9 0 23 2.36% 0 17 2.89% 0 10 3.00% 7 228 0.99%
10 1 39 4.00% 0 21 3.57% 0 10 3.00% 31 973 4.20%
11 2 84 8.62% 2 67 11.38% 0 16 4.80% 147 4542 19.60%
12 0 19 1.95% 0 12 2.04% 0 8 2.40% 56 1745 7.53%
13 0 18 1.85% 0 6 1.02% 0 4 1.20% 4 132 0.57%
14 0 24 2.46% 0 19 3.23% 0 4 1.20% 35 1086 4.68%
15 0 22 2.26% 0 10 1.70% 0 12 3.60% 2 48 0.21%
16 1 52 5.33% 0 4 0.68% 1 44 13.21% 16 493 2.13%
17 0 10 1.03% 0 6 1.02% 0 4 1.20% 3 83 0.36%
18 3 113 11.59% 3 105 17.83% 0 14 4.20% 83 2566 11.07%
19 0 30 3.08% 0 9 1.53% 0 14 4.20% 2 48 0.21%
20 0 23 2.36% 0 8 1.36% 0 11 3.30% 1 45 0.19%
21 0 24 2.46% 0 10 1.70% 0 10 3.00% 0 5 0.02%
22 1 51 5.23% 0 3 0.51% 1 47 14.11% 29 896 3.86%
23 0 22 2.26% 0 4 0.68% 0 9 2.70% 2 56 0.24%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 150 15.38% 5 0.02% /cron.php
2 41 4.21% 3 0.01% /robots.txt
3 25 2.56% 0 0.00% /favicon.ico
4 18 1.85% 1108 4.78% /
5 8 0.82% 2244 9.68% /site-data/plugins/pagelayer-pro/css/givecss.php
6 8 0.82% 2605 11.24% /site-data/plugins/pagelayer-pro/js/givejs.php
7 8 0.82% 699 3.02% /site-inc/js/jquery/jquery.js
8 8 0.82% 35 0.15% /sitepad-data/themes/residency/style.css
9 7 0.72% 69 0.30% /site-inc/js/jquery/jquery-migrate.min.js
10 7 0.72% 10 0.04% /site-inc/js/wp-embed.min.js
11 5 0.51% 375 1.62% /site-data/plugins/pagelayer-pro/fonts/fa-brands-400.woff2
12 5 0.51% 382 1.65% /site-data/plugins/pagelayer-pro/fonts/fa-solid-900.woff2
13 5 0.51% 1 0.01% /sitemap.xml
14 5 0.51% 34 0.15% /sitepad-data/uploads/2020/09/images-132-150x150.jpeg
15 4 0.41% 187 0.80% /sitepad-data/uploads//2020/10/helloabuja.gif
16 4 0.41% 34 0.15% /sitepad-data/uploads/2020/09/algafur-cem2-150x150.jpeg
17 4 0.41% 96 0.41% /sitepad-data/uploads/2020/09/download-150x150.png
18 4 0.41% 32 0.14% /sitepad-data/uploads/2020/09/gown12-150x150.jpeg
19 4 0.41% 61 0.26% /sitepad-data/uploads/2020/09/images-1-150x150.png
20 4 0.41% 36 0.15% /sitepad-data/uploads/2020/09/images-23-150x150.jpeg
21 4 0.41% 25 0.11% /sitepad-data/uploads/2020/09/images-332-150x150.jpeg
22 4 0.41% 74 0.32% /sitepad-data/uploads/2020/09/images2-150x150.png
23 4 0.41% 24 0.11% /sitepad-data/uploads/2020/09/images3-150x150.jpeg
24 4 0.41% 21 0.09% /sitepad-data/uploads/2020/09/prop2-150x150.jpeg
25 4 0.41% 17 0.07% /sitepad-data/uploads/2020/09/prop22-150x120.jpeg
26 4 0.41% 29 0.12% /sitepad-data/uploads/2020/10/003-150x150.jpg
27 4 0.41% 18 0.08% /sitepad-data/uploads/2020/10/2021-150x129.jpg
28 4 0.41% 40 0.17% /sitepad-data/uploads/2020/10/2022-150x137.png
29 4 0.41% 22 0.09% /sitepad-data/uploads/2020/10/2023-150x150.jpg
30 4 0.41% 21 0.09% /sitepad-data/uploads/2020/10/2024-150x150.jpg

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 2 0.21% 2983 12.87% /sitepad-data/uploads/2020/09/IMG_20200926_165157_73.jpg
2 8 0.82% 2605 11.24% /site-data/plugins/pagelayer-pro/js/givejs.php
3 8 0.82% 2244 9.68% /site-data/plugins/pagelayer-pro/css/givecss.php
4 1 0.10% 1845 7.96% /sitepad-data/uploads/2020/10/IMG_20201002_043120_92.jpg
5 1 0.10% 1760 7.59% /sitepad-data/uploads/2020/09/IMG_20200926_165110_12.jpg
6 18 1.85% 1108 4.78% /
7 1 0.10% 872 3.76% /sitepad-data/uploads/2020/10/IMG_20200928_163247_84.jpg
8 8 0.82% 699 3.02% /site-inc/js/jquery/jquery.js
9 2 0.21% 480 2.07% /new-page/
10 5 0.51% 382 1.65% /site-data/plugins/pagelayer-pro/fonts/fa-solid-900.woff2

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 18 1.85% 89 81.65% /
2 2 0.21% 2 1.83% /new-page-16/
3 3 0.31% 2 1.83% /new-page-24/
4 3 0.31% 2 1.83% /new-page-9/
5 1 0.10% 1 0.92% /blog/author/admin/
6 3 0.31% 1 0.92% /new-page-11/
7 1 0.10% 1 0.92% /new-page-14/
8 2 0.21% 1 0.92% /new-page-17/
9 2 0.21% 1 0.92% /new-page-18/
10 1 0.10% 1 0.92% /new-page-20/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 18 1.85% 85 78.70% /
2 3 0.31% 3 2.78% /new-page-11/
3 3 0.31% 2 1.85% /new-page-24/
4 3 0.31% 2 1.85% /new-page-4/
5 2 0.21% 2 1.85% /new-page-5/
6 3 0.31% 2 1.85% /new-page-9/
7 1 0.10% 1 0.93% /blog/author/admin/
8 1 0.10% 1 0.93% /blog/default-post/
9 1 0.10% 1 0.93% /new-page-13/
10 1 0.10% 1 0.93% /new-page-14/

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 565 57.95% 539 91.51% 20842 89.93% 36 18.85% ds1.nairahosting.com
2 22 2.26% 0 0.00% 465 2.00% 1 0.52% business62.web-hosting.com
3 21 2.15% 0 0.00% 85 0.37% 1 0.52% 203.25.219.38
4 20 2.05% 0 0.00% 382 1.65% 1 0.52% 119.45.120.141
5 16 1.64% 0 0.00% 319 1.38% 1 0.52% nbl38.ntup.net
6 12 1.23% 0 0.00% 22 0.09% 4 2.09% 199.195.250.129
7 11 1.13% 0 0.00% 232 1.00% 1 0.52% frodo.servershost.biz
8 11 1.13% 0 0.00% 194 0.84% 1 0.52% gwc.cluster006.hosting.ovh.net
9 10 1.03% 0 0.00% 0 0.00% 1 0.52% vmi1135577.contaboserver.net
10 8 0.82% 4 0.68% 0 0.00% 4 2.09% 40.88.21.235
11 8 0.82% 5 0.85% 0 0.00% 3 1.57% sharesasset.net
12 7 0.72% 2 0.34% 22 0.10% 1 0.52% 13.95.89.177
13 7 0.72% 2 0.34% 22 0.10% 1 0.52% 212.56.205.92.host.secureserver.net
14 7 0.72% 2 0.34% 22 0.10% 1 0.52% net-194-169-175-71.cust.as211760.net
15 5 0.51% 0 0.00% 17 0.07% 1 0.52% 1.116.155.150
16 5 0.51% 0 0.00% 17 0.07% 1 0.52% 104.131.7.124
17 5 0.51% 0 0.00% 106 0.46% 0 0.00% 202077048139.static.ctinets.com
18 5 0.51% 0 0.00% 17 0.07% 1 0.52% 46.101.150.34
19 4 0.41% 1 0.17% 9 0.04% 1 0.52% 117.226.211.35.bc.googleusercontent.com
20 4 0.41% 2 0.34% 0 0.00% 1 0.52% 148.153.97.211
21 4 0.41% 0 0.00% 0 0.00% 2 1.05% 87-250-224-31.spider.yandex.com
22 4 0.41% 0 0.00% 0 0.00% 2 1.05% 87-250-224-43.spider.yandex.com
23 4 0.41% 0 0.00% 17 0.07% 0 0.00% undefined.hostname.localhost
24 3 0.31% 1 0.17% 0 0.00% 1 0.52% 183.136.225.46
25 3 0.31% 2 0.34% 0 0.00% 1 0.52% 68.69.184.202
26 3 0.31% 0 0.00% 64 0.28% 0 0.00% dynamic.isp.ooredoo.om
27 2 0.21% 0 0.00% 0 0.00% 2 1.05% 109.106.137.188
28 2 0.21% 0 0.00% 4 0.02% 1 0.52% 20.172.147.177
29 2 0.21% 0 0.00% 0 0.00% 1 0.52% 39.103.168.88
30 2 0.21% 0 0.00% 0 0.00% 1 0.52% 5-255-253-183.spider.yandex.com

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 57.95% 539 91.51% 20842 89.93% 36 18.85% ds1.nairahosting.com
2 22 2.26% 0 0.00% 465 2.00% 1 0.52% business62.web-hosting.com
3 20 2.05% 0 0.00% 382 1.65% 1 0.52% 119.45.120.141
4 16 1.64% 0 0.00% 319 1.38% 1 0.52% nbl38.ntup.net
5 11 1.13% 0 0.00% 232 1.00% 1 0.52% frodo.servershost.biz
6 11 1.13% 0 0.00% 194 0.84% 1 0.52% gwc.cluster006.hosting.ovh.net
7 5 0.51% 0 0.00% 106 0.46% 0 0.00% 202077048139.static.ctinets.com
8 21 2.15% 0 0.00% 85 0.37% 1 0.52% 203.25.219.38
9 3 0.31% 0 0.00% 64 0.28% 0 0.00% dynamic.isp.ooredoo.om
10 2 0.21% 0 0.00% 43 0.18% 0 0.00% sg3plcpnl0220.prod.sin3.secureserver.net

Top 38 of 38 Total Referrers
# Hits Referrer
1 457 46.87% - (Direct Request)
2 117 12.00% https://www.trademore.com.ng/
3 105 10.77% http://trademore.com.ng/cron.php
4 85 8.72% https://trademore.com.ng/
5 25 2.56% https://trademore.com.ng/cron.php
6 21 2.15% binance.com
7 19 1.95% http://trademore.com.ng/
8 19 1.95% https://www.trademore.com.ng/new-page/
9 18 1.85% https://www.trademore.com.ng/new-page-4/
10 12 1.23% http://trademore.com.ng
11 11 1.13% https://www.trademore.com.ng/new-page-6/
12 8 0.82% http://mail.trademore.com.ng/cron.php
13 8 0.82% https://www.trademore.com.ng/cron.php
14 7 0.72% http://www.trademore.com.ng/cron.php
15 7 0.72% trademore.com.ng
16 6 0.62% https://www.trademore.com.ng/new-page-29/
17 6 0.62% https://www.trademore.com.ng/site-data/plugins/pagelayer-pro/css/givecss.php
18 5 0.51% http://trademore.com.ng/favicon.ico
19 4 0.41% https://trademore.com.ng/new-page-14/
20 4 0.41% https://www.google.com/
21 3 0.31% https://trademore.com.ng/new-page-29/
22 3 0.31% https://trademore.com.ng/new-page/
23 3 0.31% https://www.bing.com
24 2 0.21% http://65.108.10.231:80/
25 2 0.21% https://trademore.com.ng/site-data/plugins/pagelayer-pro/css/givecss.php
26 2 0.21% https://www.google.com/'
27 2 0.21% https://www.google.com/\
28 2 0.21% https://www.trademore.com.ng/new-page-23/
29 2 0.21% https://www.trademore.com.ng/new-page-26/
30 2 0.21% https://www.trademore.com.ng/new-page-7/
31 1 0.10% http://www.trademore.com.ng/
32 1 0.10% https://trademore.com.ng/favicon.ico
33 1 0.10% https://trademore.com.ng/new-page-12/
34 1 0.10% https://trademore.com.ng/new-page-26/
35 1 0.10% https://trademore.com.ng/new-page-8/
36 1 0.10% https://www.google.com
37 1 0.10% https://www.trademore.com.ng/new-page-12/
38 1 0.10% https://www.trademore.com.ng/new-page-9/

Top 15 of 132 Total User Agents
# Hits User Agent
1 130 13.33% WordPress/5.1.6; https://trademore.com.ng
2 99 10.15% Mozilla/5.0 (compatible; Dataprovider.com)
3 87 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4 43 4.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 41 4.21% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 34 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
7 30 3.08% Mozilla/5.0 (Linux; Android 9; TECNO CC6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
8 21 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 19 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 18 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 16 1.64% ALittle Client
12 16 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 15 1.54% Mozilla/5.0 (Linux; Android 10; TECNO LC8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36
14 15 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 15 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for January 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 697 71.49% 560 95.08% 21504 92.79% Commercial (com)
2 166 17.03% 16 2.72% 671 2.90% Unresolved/Unknown
3 74 7.59% 12 2.04% 610 2.63% Network (net)
4 11 1.13% 0 0.00% 232 1.00% Generic Business (biz)
5 7 0.72% 0 0.00% 13 0.06% Germany
6 3 0.31% 0 0.00% 0 0.00% Norway
7 3 0.31% 0 0.00% 64 0.28% Oman
8 3 0.31% 0 0.00% 21 0.09% Russian Federation
9 2 0.21% 0 0.00% 4 0.02% European Union
10 2 0.21% 0 0.00% 43 0.18% Sweden
11 2 0.21% 0 0.00% 0 0.00% United States
12 1 0.10% 1 0.17% 0 0.00% Non-Profit (org)
13 1 0.10% 0 0.00% 4 0.02% India
14 1 0.10% 0 0.00% 0 0.00% Japan
15 1 0.10% 0 0.00% 4 0.02% Montenegro
16 1 0.10% 0 0.00% 4 0.02% United Kingdom


Generated by Webalizer Version 2.23